Our current Green Fees Schedule as at 8th November, 2024.
GREEN FEES
All green fee players are welcome, tee bookings are recommended.
18 Holes | 9 Holes |
|
Weekdays | $ 40.00 | $ 30.00 |
Weekends Affiliate: Non-Affiliate: | $ 45.00 $ 50.00 | Members Only: $ 30.00 |
Gold Card Holders | $ 35.00 | $ 25.00 |
Emergency Services | $ 30.00 | $ 20.00 |
Students Weekdays: Weekends: | $ 25.00 $ 30.00 | $ 20.00 $ 25.00 |
Pay As You Play | $ 25.00 | $ 15.00 |
Emergency Services Pay As You Play | $ 30.00 | $ 20.00 |
18 HOLE CART SPECIALS |
||
2 x Players + 1 x Cart | $ 120.00 | N/A |
Gold Card Holders - 2 x Players + 1 x Cart | $ 90.00 | N/A |
CART HIRE |
||
18 Holes | 9 Holes |
|
WGC Members | $ 35.00 | $ 25.00 |
Non-Members | $ 45.00 | $ 35.00 |